Superior University has taken a leadership role in providing opportunities to the young graduates to apply their abilities, assess their expertise, and highlight their true potential through interaction with leading organizations of Pakistan. The event will bring talent and job seekers at one platform --- thus providing a unique opportunity for graduates to have access to such prestigious organizations. This event will also help develop a stronger image of Pakistan. Moreover, it will develop a good rapport with the top-notch companies representing different industries. It is, therefore, the need of the hour to make the best use of this opportunity.
"Moving towards more professional Pakistan."
PARTICIPATING ORGANIZATIONS
1 | ABB | 31 | Levi Strauss & Co |
2 | Advance Telecom | 32 | MAN Diesel & Turbo Pakistan (Pvt) Limited |
3 | Ali Akbar Group | 33 | Master Textile Mills Ltd. |
4 | Alico Insurance | 34 | Metro Cash & Carry |
5 | ALM HR International | 35 | Nestle Pakistan Ltd |
6 | BizCubator Networks | 36 | Netsol Technologies |
7 | Brighto Paints | 37 | Olympia Chemicals |
8 | Crescent Bahuman | 38 | Orient Electronics (Pvt) Ltd |
9 | Cupola Pakistan (KFC) | 39 | Pak Electron Pvt Ltd (PEL) |
10 | CureMD | 40 | Pakistan International Airlines |
11 | CWCD | 41 | Pepsi Cola (Riaz Bottlers) |
12 | Dalda Foods | 42 | Pharma Health Pakistan Pvt Ltd |
13 | Designers World | 43 | Qadri Group of Companies |
14 | DHL | 44 | Qarshi Industries Pvt Ltd |
15 | Diamond Jumbolon | 45 | Ravi Motorcycles |
16 | Eden Housing Ltd | 46 | ROZEE.PK |
17 | eVenture Solutions | 47 | Samin Textile |
18 | Four Brothers Group of Companies | 48 | SANPAK Engineering Industries Pvt Ltd |
19 | Future Concern Associates | 49 | Sapphire Textile Pvt Ltd |
20 | GEA Westfalia | 50 | Schazoo Pharmaceuticals |
21 | Ghani Group of Companies | 51 | Shapes |
22 | Green Origin Pvt Ltd | 52 | SHERSERVE |
23 | Haleeb Foods | 53 | Shuakat Khanum Cancer Hospital |
24 | Hush Puppies | 54 | Sidat Hyder Morshed Associates |
25 | IB & M, UET | 55 | Stylo Shoes |
26 | Idara Taleem-o-Agahi | 56 | TCS Pvt Ltd |
27 | Info Tech Pvt Ltd | 57 | Velorium Pvt Ltd |
28 | Innovative Biscuits | 58 | Women Empowerment Group |
29 | Kashf Foundation | | |
30 | Kohinoor Textile | | |
No comments:
Post a Comment